
#WeAreAiolikos #WeAreBlue #WeAreIslanders
Τελευταία Νέα
ΑΙΟΛΙΚΟΣ BC ROSTER 2022-2023














Previous image
Next image
ΑΙΟΛΙΚΟΣ BC MOMENTS GALLERY








































Previous image
Next image
ROSTER ΑΝΤΙΠΑΛΩΝ
Find us on social
ΜΕΓΑΛΟΣ ΧΟΡΗΓΟΣ
Rank | Teams | Played | Points | Won | Lost | Differential |
---|---|---|---|---|---|---|
1 | ![]() | 11 | 20 | 9 | 2 | 835 - 744 |
2 | ![]() | 10 | 19 | 9 | 1 | 1582 - 720 |
3 | ![]() | 10 | 18 | 8 | 2 | 777 - 720 |
4 | ![]() | 10 | 18 | 8 | 2 | 758 - 642 |
5 | ![]() | 11 | 17 | 6 | 5 | 793 - 709 |
6 | ![]() | 11 | 16 | 5 | 6 | 825 - 868 |
7 | ![]() | 11 | 15 | 4 | 7 | 719 - 795 |
8 | ![]() | 11 | 15 | 4 | 7 | 775 - 801 |
9 | ![]() | 10 | 14 | 4 | 6 | 785 - 783 |
10 | ![]() | 11 | 14 | 3 | 8 | 766 - 893 |
11 | ![]() | 10 | 12 | 2 | 8 | 682 - 763 |
12 | ![]() | 10 | 11 | 1 | 9 | 663 - 1522 |
Play-off ανόδου
Play-out
AIO TV ON YOUTUBE
