Rank | Teams | Played | Points | Won | Drawn | Lost | Goal difference | Current form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 15 | 5 | 0 | 1 | 4 | LWWWW |
2 | ![]() | 5 | 13 | 4 | 1 | 0 | 10 | DWWWW |
3 | ![]() | 6 | 13 | 4 | 1 | 1 | 3 | LWWWW |
4 | ![]() | 5 | 10 | 3 | 1 | 1 | 4 | WWWLD |
5 | ![]() | 6 | 10 | 3 | 1 | 2 | 3 | WLLWD |
6 | ![]() | 6 | 9 | 2 | 3 | 1 | 1 | DWLWD |
7 | ![]() | 5 | 7 | 2 | 1 | 2 | -2 | DWWLL |
8 | ![]() | 6 | 7 | 2 | 1 | 3 | -5 | LLLWD |
9 | ![]() | 6 | 6 | 1 | 3 | 2 | 0 | DDWLL |
10 | ![]() | 6 | 4 | 1 | 1 | 4 | -4 | LLWLD |
11 | ![]() | 6 | 4 | 1 | 1 | 4 | -4 | LDLWL |
12 | ![]() | 6 | 4 | 1 | 1 | 4 | -5 | WLLLD |
13 | ![]() | 6 | 4 | 0 | 4 | 2 | -2 | DLDLD |
14 | ![]() | 5 | 3 | 0 | 3 | 2 | -3 | LDDLD |
Άνοδος στην SL2
Υποβιβασμός