Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 533 - 349 | 184 | 14 | WWWWW |
2 | ![]() | 7 | 6 | 0 | 1 | 421 - 347 | 74 | 13 | WWLWW |
3 | ![]() | 7 | 3 | 0 | 4 | 383 - 370 | 13 | 10 | WLWWL |
4 | ![]() | 7 | 2 | 0 | 5 | 338 - 451 | -113 | 9 | LWWLL |
5 | ![]() | 7 | 2 | 0 | 5 | 350 - 382 | -32 | 9 | LLLLL |
6 | ![]() | 7 | 1 | 0 | 6 | 306 - 432 | -126 | 8 | LLLLW |
Μπαράζ